Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,174.18 | -15.04 ![]() | -0.16 ![]() | |||
FTSE 250 | 21,748.80 | -84.48 ![]() | -0.39 ![]() | |||
FTSE 350 | 5,023.52 | -9.56 ![]() | -0.19 ![]() | |||
FTSE All Share | 4,970.79 | -9.57 ![]() | -0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,922.30 | 10.45 ![]() | 0.02 ![]() | |||
Nasdaq | 21,314.90 | -314.82 ![]() | -1.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.48 | -0.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,174.18 | -15.04 ![]() | -0.16 ![]() |
FTSE All Share | 4,970.79 | -9.57 ![]() | -0.19 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 10:00 AM