Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,661.69 | 27.94 ![]() | 0.32 ![]() | |||
FTSE 250 | 20,935.30 | 90.59 ![]() | 0.43 ![]() | |||
FTSE 350 | 4,753.60 | 15.97 ![]() | 0.34 ![]() | |||
FTSE All Share | 4,703.92 | 15.76 ![]() | 0.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,271.90 | -50.90 ![]() | -0.12 ![]() | |||
Nasdaq | 19,127.90 | 15.56 ![]() | 0.08 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.69 | -13.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,661.69 | 27.94 ![]() | 0.32 ![]() |
FTSE All Share | 4,703.92 | 15.76 ![]() | 0.34 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 03:00 PM